Calendar
Online School Academic Calendar
Date | Event |
---|---|
Aug. 16-17, 2023 | Staff Professional Development/Training (Face to Face) |
Sep. 5, 2023 |
First Day of School for Students |
Oct. 4, 2023 | STUDENT COUNT DAY |
Oct. 25, 2023 | Half Day for Students - Staff Professional Development |
Nov. 15, 2023 | Half Day for Students - Staff Professional Development |
Nov. 22, 2023 | Half Day for Students and Staff - Thanksgiving Break |
Nov. 23-24, 2023 | No School for Students or Staff - Thanksgiving Break |
Dec. 6, 2023 | Half Day for Students - Staff Professional Development |
Dec. 20–Jan 2, 2024 | No School for Students and Staff (Winter Break) |
Jan. 3, 2024 | School Resumes |
Jan. 15, 2024 | No School for Students and Staff (Martin Luther King, Jr., Holiday) |
Jan. 22-25, 2024 | 1st Semester Exams |
Jan. 26, 2024 | Half Day for Students -1st Semest Ends |
Jan. 29–31, 2024 | No School for Students Only - Semester Break |
Feb. 2, 2024 | 2nd Semester Begins |
TBD | WIDA Testing |
Feb. 14, 2024 | Student Count Day |
Feb. 19, 2024 | No School for Students and Staff - Presidents Day, Holiday |
Feb. 21, 2024 | Half Day for Students - Staff Professional Development |
Mar. 13, 2024 | Half Day for Students - Staff Professional Development |
Mar. 25-29, 2024 | No School for Student's & Staff - Spring Break |
Apr. 1, 2004 | School Resumes |
TBD | State Testing Window (Please refer to the SY 23-24 Family Testing Guide for grade specific dates) |
May 15, 2024 TBD |
Half Day for Students - Staff Professional Development Final Exams - Seniors |
May 27, 2024 | No School for Students and Staff - Memorial Day, Holiday |
TBD |
High School Graduation |
June 10-13, 2024 | Final Exams - Underclassmen |
June 13, 2024 | Last Day of School |